Interested in Whittier Real Estate and homes in the surrounding areas? This is the beginning of a new series of real estate snapshots of the Greater Whittier area - Monday through Friday, we will be giving you a snap shot of a local market, including cities like, Whittier, La Habra and La Habra Heights, La Mirada, Fullerton, Brea, West Covina, Diamond Bar, and many others.
Whittier Real Estate Snapshot, June 7, 2010:
| Single Family Homes For Sale (active) | 338 |
| Single Family Homes in back-up offer status | 114 |
| Single Family Homes pending sale | 212 |
| Condos for Sale (active) | 42 |
| Condos in back-up offer status | 13 |
| Condos pending sale | 37 |
| Whittier Single Family Homes (active listings) | |
| - Between $0 and $200,000 | 2 |
| - Between $200,001 and $300,000 | 69 |
| - Between $300,001 and $400,000 | 120 |
| - Between $400,001 and $500,000 | 61 |
| - Between $500,001 and $600,000 | 36 |
| - Between $600,001 and $700,000 | 20 |
| - Between $700,001 and $800,000 | 9 |
| - Between $800,001 and $900,000 | 3 |
| - Between $900,001 and $1,000,000 | 4 |
| - Between $1,000,001 and $1,100,000 | 2 |
| - Between $1,100,001 and $1,200,000 | 5 |
| - Between $1,200,001 and $1,300,000 | 2 |
| - Between $1,300,001 and $1,400,000 | 2 |
| - Between $1,400,001 and $1,500,000 | 0 |
| - $1,500,001 and more | 6 |
Based on these numbers, the highest amount of Whittier homes for sale can be found in the price range between $300,000 and $400,000.
| Single Family Homes Days on Market (active listings) | |
| - Between $0 and $200,000 | 50 |
| - Between $200,001 and $300,000 | 76 |
| - Between $300,001 and $400,000 | 70 |
| - Between $400,001 and $500,000 | 90 |
| - Between $500,001 and $600,000 | 97 |
| - Between $600,001 and $700,000 | 85 |
| - Between $700,001 and $800,000 | 63 |
| - Between $800,001 and $900,000 | 258 |
| - Between $900,001 and $1,000,000 | 260 |
| - Between $1,000,001 and $1,100,000 | 61 |
| - Between $1,100,001 and $1,200,000 | 156 |
| - Between $1,200,001 and $1,300,000 | 128 |
| - Between $1,300,001 and $1,400,000 | 77 |
| - Between $1,400,001 and $1,500,000 | 0 |
| - $1,500,001 and more | 109 |
Based on the above numbers, the highest number in Days on Market for Whittier homes for sale are in the price range between $800,000 and $1,000,000. However, these numbers are not a good indicator of actual Days on Market as these Whittier homes are still for sale.
In order to get a more exact figure for actual Days on Market, we will have to look at closed sales in Whittier.
| Single Family Homes sold in Whittier in May 2010 | |
| - Between $0 and $200,000 | 1 |
| - Between $200,001 and $300,000 | 35 |
| - Between $300,001 and $400,000 | 55 |
| - Between $400,001 and $500,000 | 14 |
| - Between $500,001 and $600,000 | 9 |
| - Between $600,001 and $700,000 | 3 |
| - Between $700,001 and $800,000 | 1 |
| - Between $800,001 and $900,000 | 0 |
| - Between $900,001 and $1,000,000 | 1 |
| - Between $1,000,001 and $1,100,000 | 0 |
| - Between $1,100,001 and $1,200,000 | 0 |
| - Between $1,200,001 and $1,300,000 | 0 |
| - Between $1,300,001 and $1,400,000 | 0 |
| - Between $1,400,001 and $1,500,000 | 0 |
| - $1,500,001 and more | 0 |
As you can see by these numbers, as with many other cities, the highest sales volume for Whittier Real Estate is in the price range between $300,000 and $400,000.
The corresponding Days on Market (amount of days before property opens Escrow) for homes sold in Whittier are as follows:
| Single Family Homes Days on Market, sold May 2010 | |
| - Between $0 and $200,000 | 35 |
| - Between $200,001 and $300,000 | 55 |
| - Between $300,001 and $400,000 | 51 |
| - Between $400,001 and $500,000 | 75 |
| - Between $500,001 and $600,000 | 80 |
| - Between $600,001 and $700,000 | 78 |
| - Between $700,001 and $800,000 | 28 |
| - Between $800,001 and $900,000 | N/A |
| - Between $900,001 and $1,000,000 | 108 |
| - Between $1,000,001 and $1,100,000 | N/A |
| - Between $1,100,001 and $1,200,000 | N/A |
| - Between $1,200,001 and $1,300,000 | N/A |
| - Between $1,300,001 and $1,400,000 | N/A |
| - Between $1,400,001 and $1,500,000 | N/A |
| - $1,500,001 and more | N/A |
This concludes our weekly Whittier Real Estate snapshot. Questions? Don't hesitate to contact us! Want to learn more about Whittier, Whittier neighborhoods, Whittier schools, and Whittier parks? Looking for a home in Whittier? Start your Whittier home search here! Thinking about selling your Whittier home or maybe relocating to Whittier? You will find everything on our state-of-the-art website!
Thanks so much for visiting our Whittier area Real Estate blog! We hope you enjoyed the information we gathered for you. Tomorrow, we will give you an insight into West Covina Real Estate.
Warm regards,
Stephanie & Shirley
Stephanie Frymyer & Shirley Williams
The S & S Team
"Your Local Property Pros"
562-355-8120 & 310-308-6107
DRE# 01390458 & DRE# 01456658
http://yourlocalpropertypro.com/
Stephanie Frymyer
Realtor, SFR, ABR, SRES
DRE 01390458
Shirley Williams
Realtor, SFR, SRES
DRE 01456658
Main Street Realtors
