Hard to believe, but yes, yet another month is over and Fall is almost here. Statistically, August is one of the strongest months with regards to Real Estate sales, so let's take a look what August 2010 had in store for the City of Whittier.
1. Total Sales of Whittier Residential Properties, August 2010: 95
2. Total Sales of Whittier Single Family Residences, August 2010: 82
- Price range: $120,000 - $660,000
| Single Family Homes sold August 2010 | Total | REO | Short Sale | Standard |
| - Between $0 and $200,000 | 1 | 1 | 0 | 0 |
| - Between $200,001 and $300,000 | 22 | 9 | 5 | 8 |
| - Between $300,001 and $400,000 | 37 | 8 | 7 | 22 |
| - Between $400,001 and $500,000 | 15 | 0 | 1 | 14 |
| - Between $500,001 and $600,000 | 6 | 0 | 0 | 6 |
| - Between $600,001 and $700,000 | 1 | 0 | 0 | 1 |
| - Between $700,001 and $800,000 | 0 | 0 | 0 | 0 |
| - Between $800,001 and $900,000 | 0 | 0 | 0 | 0 |
| - Between $900,001 and $1,000,000 | 0 | 0 | 0 | 0 |
| - Between $1,000,001 and $1,100,000 | 0 | 0 | 0 | 0 |
| - Between $1,100,001 and $1,200,000 | 0 | 0 | 0 | 0 |
| - Between $1,200,001 and $1,300,000 | 0 | 0 | 0 | 0 |
| - Between $1,300,001 and $1,400,000 | 0 | 0 | 0 | 0 |
| - Between $1,400,001 and $1,500,000 | 0 | 0 | 0 | 0 |
| - $1,500,001 and more | 0 | 0 | 0 | 0 |
(NOTE: Graphic to be inserted later, ActiveRain appears to have a problem right now with uploading images).
3. Total Sales of Whittier Condos: 13
- Price range: $135,000 - $480,000
| Condos sold August 2010 | Total | REO | Short Sale | Standard |
| - Between $0 and $200,000 | 5 | 3 | 1 | 1 |
| - Between $200,001 and $300,000 | 6 | 3 | 1 | 2 |
| - Between $300,001 and $400,000 | 1 | 0 | 0 | 1 |
| - Between $400,001 and $500,000 | 1 | 0 | 0 | 1 |
| - Between $500,001 and $600,000 | 0 | 0 | 0 | 0 |
| - Between $600,001 and $700,000 | 0 | 0 | 0 | 0 |
| - Between $700,001 and $800,000 | 0 | 0 | 0 | 0 |
| - Between $800,001 and $900,000 | 0 | 0 | 0 | 0 |
| - Between $900,001 and $1,000,000 | 0 | 0 | 0 | 0 |
| - Between $1,000,001 and $1,100,000 | 0 | 0 | 0 | 0 |
| - Between $1,100,001 and $1,200,000 | 0 | 0 | 0 | 0 |
| - Between $1,200,001 and $1,300,000 | 0 | 0 | 0 | 0 |
| - Between $1,300,001 and $1,400,000 | 0 | 0 | 0 | 0 |
| - Between $1,400,001 and $1,500,000 | 0 | 0 | 0 | 0 |
| - $1,500,001 and more | 0 | 0 | 0 | 0 |
Interesting figures, however, just looking at the sales numbers doesn't give us an insight on the development of Real Estate sales in Whittier. In order to get a better understanding of August sales over a span of time, let's take a look at August sales all the way back to 2005:
| Aug-05 | Aug-06 | Aug-07 | Aug-08 | Aug-09 | Aug-10 |
| 159 | 146 | 85 | 108 | 127 | 95 |
(NOTE: Graphic to be inserted later, ActiveRain appears to have a problem right now with uploading images).
As you can see, sales of Residential Properties in Whittier have decreased compared to the 2008 and 2009 (many experts contribute the declining sales to the current lack of the buyer tax incentive).
Stay tuned for the latest Whittier and surrounding area Real Estate News!
Please tell your friends and family about us and subscribe to our RSS feed so you will never miss a new blog. Our business greatly depends on referrals and any referral is truly appreciated. Thank you.
Warm regards,
Stephanie & Shirley
Stephanie Frymyer & Shirley Williams
The S & S Team
"Your Local Property Pros"
562-355-8120 & 310-308-6107
DRE# 01390458 & DRE# 01456658
http://yourlocalpropertypro.com/




