Welcome to the weekly La Habra Real Estate Snapshot - telling you all about current listings, past sales, and other important Real Estate News concerning La Habra.
La Habra Real Estate Snapshot, June 8, 2010:
| Single Family Homes (active listings) | |
| - Between $0 and $200,000 | 0 |
| - Between $200,001 and $300,000 | 20 |
| - Between $300,001 and $400,000 | 29 |
| - Between $400,001 and $500,000 | 23 |
| - Between $500,001 and $600,000 | 12 |
| - Between $600,001 and $700,000 | 6 |
| - Between $700,001 and $800,000 | 5 |
| - Between $800,001 and $900,000 | 0 |
| - Between $900,001 and $1,000,000 | 2 |
| - Between $1,000,001 and $1,100,000 | 0 |
| - Between $1,100,001 and $1,200,000 | 0 |
| - Between $1,200,001 and $1,300,000 | 1 |
| - Between $1,300,001 and $1,400,000 | 0 |
| - Between $1,400,001 and $1,500,000 | 1 |
| - $1,500,001 and more | 0 |
| Condos (active listings) | |
| - Between $0 and $200,000 | 33 |
| - Between $200,001 and $300,000 | 10 |
| - Between $300,001 and $400,000 | 8 |
| - Between $400,001 and $500,000 | 0 |
| - Between $500,001 and $600,000 | 0 |
| - Between $600,001 and $700,000 | 0 |
| - Between $700,001 and $800,000 | 0 |
| - Between $800,001 and $900,000 | 0 |
| - Between $900,001 and $1,000,000 | 0 |
| - Between $1,000,001 and $1,100,000 | 0 |
| - Between $1,100,001 and $1,200,000 | 0 |
| - Between $1,200,001 and $1,300,000 | 0 |
| - Between $1,300,001 and $1,400,000 | 0 |
| - Between $1,400,001 and $1,500,000 | 0 |
| - $1,500,001 and more | 0 |
When looking at the current listings, it is also good to know how many of the active La Habra homes for sale are Short sales and Foreclosures - by tracking this number, we will be able to see what the trend is in La Habra with regards to Short Sales and Foreclosures.
Of the price ranges that have active Single Family Home listings in La Habra, these are the percentages of Short Sales and Foreclosures:
| Single Family Homes (active listings) and % of Foreclosures and Short Sales in La Habra | |
| - Between $200,001 and $300,000 | 90% |
| - Between $300,001 and $400,000 | 66% |
| - Between $400,001 and $500,000 | 26% |
| - Between $500,001 and $600,000 | 17% |
| - Between $600,001 and $700,000 | 17% |
Of the price ranges that have active Condo listings in La Habra, these are the percentages of Short Sales and Foreclosures:
| Condos (active listings) % of Short Sales and Foreclosures | |
| - Between $0 and $200,000 | 97% |
| - Between $200,001 and $300,000 | 70% |
| - Between $300,001 and $400,000 | 25% |
As these numbers show, the lower price ranges are dominated by Short Sales and Foreclosures, with the percentage decreasing as prices are increasing.
Please stay tuned for more information concerning La Habra Real Estate, we will be providing you with weekly updates.
Do you have a particular question for us? Thinking about buying or selling a home or condo in La Habra? Please feel free to contact us any time! Would you like to look at current La Habra Real Estate listings? No problem, just click here for FREE access to the MLS - via our website or search like an agent with Listingbook!
Want a monthly market report for La Habra showing sales, listing activity, prices, etc? Please just let us know and we will email you these FREE reports. Want info on another city? Just let us know!
Thanks so much for stopping by!
Warm regards,
Stephanie & Shirley
Stephanie Frymyer & Shirley Williams
The S & S Team
"Your Local Property Pros"
562-355-8120 & 310-308-6107
DRE# 01390458 & DRE# 01456658
http://yourlocalpropertypro.com/
Stephanie Frymyer
Realtor, SFR, ABR, SRES
DRE 01390458
Shirley Williams
Realtor, SFR, SRES
DRE 01456658
Main Street Realtors
